2008 New England Patriots Schedule

| Week | Date | VS. | Time | Net | Result |
| 1 | Sept. 7 | Kansas City Chiefs | 1 p.m. | CBS | |
| 2 | Sep. 14 | at New York Jets | 4:15 p.m. | CBS | |
| 3 | Sep. 21 | Miami Dolphins | 1 p.m. | CBS | |
| 4 | Sep. 28 | Bye | |||
| 5 | Oct. 5 | at San Francisco 49ers | 4:15 p.m. | CBS | |
| 6 | Oct. 12 | at San Diego Chargers | 8:15 p.m. | NBC | |
| 7 | Oct. 20 (Mon.) | Denver Broncos | 8:30 p.m. | ESPN | |
| 8 | Oct. 26 | St. Louis Rams | 1 p.m. | FOX | |
| 9 | Nov. 2 | at Indianapolis Colts | 8:15 p.m. | NBC | |
| 10 | Nov. 9 | Buffalo Bills | 1 p.m. | CBS | |
| 11 | Nov. 13 (Thurs.) | New York Jets | 8:15 p.m. | NFLN | |
| 12 | Nov. 23 | at Miami Dolphins | 1 p.m. | CBS | |
| 13 | Nov. 30 | Pittsburgh Steelers | 4:15 p.m. | CBS | |
| 14 | Dec. 7 | at Seattle Seahawks* | 8:15 p.m. | NBC | |
| 15 | Dec. 14 | at Oakland Raiders | 4:15 p.m. | CBS | |
| 16 | Dec. 21 | Arizona Cardinals | 1 p.m. | FOX | |
| 17 | Dec. 28 | at Buffalo Bills | 1 p.m. | CBS |











